Records
| Summary | |||
|---|---|---|---|
| Team | Wins | Losses | Ties |
| United States | 25 | 10 | 2 |
| Europe | 7 | 7 | 1 |
| Great Britain & Ireland | 0 | 3 | 0 |
| Great Britain | 3 | 15 | 1 |
| Total Points Over 37 matches | ||||
|---|---|---|---|---|
| Team | Team Points | Foursome Points | Four-Ball Points | Singles Points |
| United States | 476 | 135 ½ | 95 ½ | 244 ½ |
| Europe | 368 | 105 | 85 ½ | 177 ½ |
| Largest Margin of Victory | |||
|---|---|---|---|
| Team | Margin | Venue | Year |
| United States | 23 ½ to 8 ½ | Champions GC in Houston, Texas | 1967 |
| Europe | 18 ½ to 9 ½ | Oakland Hills, Michigan | 2004 |
| Europe | 18 ½ to 9 ½ | Straffan, Ireland | 2006 |
| Most Consecutive Ryder Cup Victories | ||
|---|---|---|
| Team | Consecutive Wins | Sequence |
| United States | 7 | 1935 - 1955 |
| United States | 7 | 1971 - 1983 |
| Europe | 3 | 2002 - '04 - '06 |
| Most Ryder Cup Appearances | |||
|---|---|---|---|
| Team | Player | Appearances | Sequence |
| Europe | Nick Faldo | 11 | 1977-'79-'81-'83-'85-'87-'89-'91-'93-'95-'97 |
| Christy O'Connor Sr. | 10 | 1955-'57-'59-'61-'63-'65-'67-'69-'71-'73 | |
| Bernhard Langer | 10 | 1981-'83-'85-'87-'89-'91-'93-'95-'97-'02 | |
| Dai Rees | 9 | 1937-'47-'49-'51-'53-'55-'57-'59-'61 | |
| United States | Lanny Wadkins | 8 | 1977-’79-’83-’85-’87-’89-’91-’93 |
| Raymond Floyd | 8 | 1969-’75-’77-’81-’83-’85-’91-’93 | |
| Billy Casper | 8 | 1961-’63-’65-’67-’69-’71-’73-’75 | |
| Most Points Won | ||
|---|---|---|
| Team | Player | Points |
| Europe | Nick Faldo | 25 |
| Bernhard Langer | 24 | |
| United States | Billy Casper | 23 ½ |
| Most Singles Points Won | ||
|---|---|---|
| Team | Player | Points |
| Europe | Colin Montgomerie | 7 |
| Neil Coles | 7 | |
| United States | Arnold Palmer | 7 |
| Billy Casper | 7 | |
| Lee Trevino | 7 | |
| Most Foursome Points Won | ||
|---|---|---|
| Team | Player | Points |
| Europe | Bernhard Langer | 11 ½ |
| Nick Faldo | 11 | |
| Seve Ballesteros | 10 ½ | |
| Tony Jacklin | 10 | |
| Colin Montgomerie | 9 ½ | |
| United States | Lanny Wadkins | 9 |
| Arnold Palmer | 9 | |
| Billy Casper | 9 | |
| Most Four-Ball Points Won | ||
|---|---|---|
| Team | Player | Points |
| Europe | Ian Woosnam | 10 ½ |
| Jose Olazabal | 10 ½ | |
| Seve Ballesteros | 9 | |
| Nick Faldo | 7 ½ | |
| United States | Lanny Wadkins | 7 ½ |
| Billy Casper | 7 ½ | |
| Best Point Percentage (Min 3 Ryder Cup Matches) | ||
|---|---|---|
| Team | Player | Percentage |
| United States | Jimmy Demaret (6-0-0) | 100% |
| Jack Burke (7-1-0) | 86% | |
| Horton Smith (3-0-1) | 86% | |
| Walter Hagen (7-1-1) | 83% | |
| J.C. Snead (9-2-0) | 80% | |
| Sam Snead (10-2-1) | 79% | |
| Europe | Sergio Garcia (14-4-2) | 75% |
| Jose Olazabal (18-8-3) | 67% | |
| Colin Montgomerie (17-8-7) | 66% | |
| Abe Mitchell (4-2-0) | 65% | |
| Seve Ballesteros (20-12-5) | 59% | |
| Percy Alliss (3-2-1) | 58% | |
| Ryder Cup Holes-in-One | ||||
|---|---|---|---|---|
| Year | Location | Player | Match | Hole |
| 1973 | Muirfield | Peter Butler | 2nd day Foursomes Barnes/Butler vs. Nicklaus/Weiskopf |
16th |
| 1993 | The Belfry | Nick Faldo | Final Day Singles Faldo vs. Azinger |
14th |
| 1995 | Oak Hill | Costatino Rocca | 2nd day Foursomes Rocca/Torrance vs. Love III/Maggert |
6th |
| 1995 | Oak Hill | Howard Clark | Final Day Singles vs. Peter Jacobsen |
11th |
| 2006 | The K Club | Paul Casey | 2nd day Foursomes Casey/Howell vs. Cink/Johnson |
14th |
| 2006 | The K Club | Scott Verplank | Final day Singles Harrington vs. Verplank |
14th |
