Thursday 31st January 2013
| | Player | | From | | To | | Amount | |
| Matthew Upson | | Stoke | | Brighton & Hove Albion | | Loan | |
|
| Stephen Warnock | | Aston Villa | | Leeds | | Undisclosed | |
|
| Dani Pacheco | | Liverpool | | Sociedad Deportiva Huesca | | Loan | |
|
| Eyong Enoh | | Ajax | | Fulham | | Loan | |
|
| John Stones | | Barnsley | | Everton | | Undisclosed | |
|
| Andros Townsend | | Tottenham | | QPR | | Loan | |
|
| Jermaine Jenas | | Tottenham | | QPR | | Undisclosed | |
|
| David Beckhan | | Free agent | | Paris St-Germain | | Free | |
|
Wednesday 30th January 2013
| | Player | | From | | To | | Amount | |
| Igor de Camargo | | Borussia Monchengladbach | | Hoffenheim | | Undisclosed | |
|
| Yun Suk-young | | Chunnam Dragons | | Queens Park Rangers | | Undisclosed | |
|
| Ronald Zubar | | Wolves | | AC Ajaccio | | Undisclosed | |
|
| Carl Medjani | | AC Ajaccio | | AS Monaco | | Undisclosed | |
|
Tuesday 29th January 2013
| | Player | | From | | To | | Amount | |
| Lewis Holtby | | Schalke | | Tottenham | | Undisclosed | |
|
| Mauro Boselli | | Wigan | | Palermo | | Loan | |
|
| Didier Drogba | | Shanghai Shenghua | | Galatasaray | | Free | |
|
| Emanuel Pogatetz | | Wolfsburg | | West Ham | | Loan | |
|
| Jose Francisco Cevallos | | LDU Quito | | Juventus | | Loan | |
|
| Anton Ferdinand | | QPR | | Bursaspor | | Loan | |
|
| Samir Ujkani | | Palermo | | Chievo | | Loan | |
|
| Alan Hutton | | Aston Villa | | Real Mallorca | | Loan | |
|
Saturday 26th January 2013
| | Player | | From | | To | | Amount | |
| Gianluca Sansone | | Torino | | Sampdoria | | Co-ownership | |
|
| Rafal Wolski | | Legia Warsaw | | Fiorentina | | Undisclosed | |
|
| Marvin Compper | | Hoffenheim | | Fiorentina | | Undisclosed | |
|
| Moussa Sissoko | | Toulouse | | Newcastle | | Undisclosed | |
|
| Cristian Zaccardo | | Parma | | AC Milan | | Undisclosed | |
|
| Djamel Mesbah | | AC Milan | | Parma | | Undisclosed | |
|
| Rodney Strasser | | AC Milan | | Parma | | Loan | |
|
| Emmanuel Frimpong | | Arsenal | | Fulham | | Loan | |
|
| Nicolas Anelka | | Shanghai Shenhua | | Juventus | | Loan | |
|
Friday 25th January 2013
| | Player | | From | | To | | Amount | |
| Wilfried Zaha | | Crystal Palace | | Man United | | Undisclosed | |
|
| Michael Ngoo | | Liverpool | | Hearts | | Loan | |
|
| Emiliano Insua | | Sporting Lisbon | | Atletico Madrid | | Undisclosed | |
|
Thursday 24th January 2013
| | Player | | From | | To | | Amount | |
| Yann M'Vila | | Rennes | | Rubin Kazan | | Undisclosed | |
|
| Federico Macheda | | Manchester United | | Stuttgart | | Loan | |
|
| Massadio Haidara | | Nancy | | Newcastle | | Undisclosed | |
|
| Iago Falque | | Tottenham | | Almeria | | Loan | |
|
Wednesday 23rd January 2013
| | Player | | From | | To | | Amount | |
| Diego Lugano | | Paris St Germain | | Malaga | | Loan | |
|
| Felipe Seymour | | Genoa | | Chievo | | Loan | |
|
| Yoann Gouffran | | Bordeaux | | Newcastle | | Undisclosed | |
|
| Iago Falque | | Tottenham | | Almeria | | Loan | |
|
| Mauro Formica | | Blackburn | | Palermo | | Loan | |
|
Tuesday 22nd January 2013
| | Player | | From | | To | | Amount | |
| David Abraham | | Getafe | | Hoffenheim | | Undisclosed | |
|
| Mapou Yanga-Mbiwa | | Montpellier | | Newcastle United | | Undisclosed | |
|
Monday 21st January 2013
| | Player | | From | | To | | Amount | |
| Wesley Sneijder | | Inter Milan | | Galatasaray | | €10 million | |
|
| Fraizer Campbell | | Sunderland | | Cardiff | | £650,000 | |
|
Sunday 20th January 2013
| | Player | | From | | To | | Amount | |
| Djibril Cisse | | Queens Park Rangers | | Al Gharafa | | Loan | |
|
Saturday 19th January 2013
| | Player | | From | | To | | Amount | |
| Eduardo Vargas | | Napoli | | Gremio | | Loan | |
|