2013 Malaysia Super League Table
An overview of the upcoming fixtures, latest results and standings in the 2013 Malaysia Super League season.
Leaders LIONSXII will be looking to continue their charge to the title when they visit Pahang on Friday, while ATM and Darul Takzim can both pounce on any slip-ups with victories in easy games against T-Team and Negri Sembilan respectively
A resurgent Terengganu visit Perak on Friday evening, while defending champions Kelantan entertain rivals Selangor a day later.
The round's final game sees PKNS FC entertain FELDA United at the Shah Alam Stadium.
Malaysia Super League Upcoming Fixtures & Latest Results
Round 18
Friday, May 17
Saturday, May 18
Round 17
Friday, May 10
Saturday, May 11
Malaysia Super League Table - as of May 18, 2013
| Team | P | W | D | L | GF | GA | GD | Pts | |
| 1 | LIONSXII | 17 | 10 | 5 | 2 | 23 | 10 | 13 | 35 |
| 2 | ATM | 18 | 10 | 3 | 5 | 32 | 19 | 13 | 33 |
| 3 | Darul Takzim | 17 | 9 | 4 | 4 | 25 | 23 | 2 | 31 |
| 4 | Selangor | 17 | 6 | 9 | 2 | 20 | 13 | 7 | 27 |
| 5 | Pahang | 17 | 7 | 5 | 5 | 26 | 23 | 3 | 26 |
| 6 | Kelantan | 17 | 6 | 6 | 5 | 23 | 17 | 6 | 24 |
| 7 | PKNS FC | 17 | 7 | 3 | 7 | 27 | 24 | 3 | 24 |
| 8 | Terengganu | 17 | 7 | 3 | 7 | 22 | 21 | 1 | 24 |
| 9 | Perak | 18 | 6 | 4 | 8 | 19 | 24 | -5 | 22 |
| 10 | FELDA United | 18 | 3 | 6 | 9 | 10 | 25 | -15 | 15 |
| 11 | T-Team | 18 | 3 | 3 | 12 | 10 | 26 | -16 | 12 |
| 12 | Negri Sembilan | 17 | 1 | 7 | 9 | 9 | 19 | -10 | 10 |
